Untitled Document
 
2008 Takapuna World Championships

Edit News
Womens Laser Radial Worlds confirmed results - Day 2
6:44 AM Sun 16 Mar 2008 GMT

'Australia’s Sarah Blanck leads Paige Railey USA into first mark - Laser Radial Worlds Yellow fleet - Race 1'    Richard Gladwell    Click Here to view large photo
Full confirmed overall points table, after protests, following the conclusion of the first two races of the 2008 Womens Laser Radial Worlds.

Day 2 - 2008 Laser Radial Womens World Championship

 

No Sailno Name Scores 1 2
1 FIN 193058 Multala Sari 3.0 2 1
2 BEL 193004 Van Acker Evi 3.0 1 2
3 AUS 193003 Blanck Sarah 5.0 1 4
4 USA 193020 Railey Paige 5.0 3 2
5 FRA 193009 Steyaert Sarah 7.0 6 1
6 GBR 193006 Dobson Charlotte 8.0 5 3
7 CHN 193008 Xu Lijia 8.0 3 5
8 NED 193015 Bouwmeester Marit 12.0 4 8
9 SUI 193113 Brugger Nathalie 12.0 7 5
10 GBR 193013 Vickers Lizzie 14.0 8 6
11 NZL 193001 Aleh Jo 14.0 7 7
12 POL 193005 Szotynska Katarzyna 16.0 10 6
13 GBR 193011 Clark Penny 17.0 10 7
14 ISR 193076 Endelman Nufar 19.0 15 4
15 GRE 193067 Mantzaraki Eftychia 20.0 11 9
16 POR 193104 Carmo Sara 21.0 18 3
17 GBR 193010 Brewster Andrea 21.0 9 12
18 FRA 193062 Brain Solenne 24.0 2 22
19 DEN 193050 Schutt Maiken 27.0 16 11
19 PAR 193101 Cerutti Bogado Florencia 27.0 16 11
21 GRE 193070 Kravarioti Virginia 28.0 20 8
22 GBR 193063 Young Alison 31.0 14 17
23 CHN 193041 Zhu Jiangyan 32.0 12 20
24 CHN 193042 Shen Xiaoying 32.0 18 14
25 GBR 193018 Baldwin Laura 33.0 23 10
26 CRO 193043 Barbic Gea 33.0 13 20
27 DEN 193047 Lindberg Alberte 34.0 25 9
28 SWE 193115 Soderstrom Karin 34.0 24 10
29 IRL 193072 Murphy Annalise 35.0 22 13
30 BRA 193027 Kostiw Adrina 37.0 21 16
31 CHN 193040 Shen Huanqi 38.0 17 21
31 RUS 193105 Chernova Anastasia 38.0 17 21
33 CZE 193046 Fenclova Veronika 38.0 20 18
34 NZL 193099 Powrie Miranda 40.0 12 28
35 IRL 193073 Murphy Claudine 40.0 26 14
36 ESP 193053 Reyes Fatima 40.0 21 19
37 NZL 193096 Hume-Merry Cushla 41.0 8 33
38 CRO 193016 Mihelic Tina 43.0 31 12
39 CAN 193035 Bertold Isabella 43.0 30 13
40 POL 193103 Gladysz Zuzanna 43.0 14 29
41 ITA 193078 Clapcich Francesca 43.0 27 16
42 ESP 193052 Cebrian Alicia 43.0 19 24
43 SUI 193112 Meyer Corinne 44.0 9 35
44 AUS 193023 King Gabrielle 44.0 19 25
45 IRL 193075 Hanna Debbie 45.0 27 18
46 NZL 193014 Winther Sara 45.0 26 19
47 AUS 193024 de Lange Megan 45.0 22 23
48 ESP 193054 Reyes Lucia 46.0 31 15
49 CAN 193037 Rasa Keamia 47.0 23 24
50 AUS 193021 South Alexandra 50.0 33 17
51 TUR 193117 Unver Ayda 50.0 28 22
52 ITA 193080 Nevierov Larissa 51.0 25 26
53 CAN 193038 Ross Lisa 53.0 38 15
54 SIN 193110 Chan Victoria 53.0 30 23
55 NED 193091 Bouwmeester Anneke 60.0 29 31
56 FIN 193007 Tenkanen Tuula 62.0 32 30
57 FRA 193017 de Turckheim Sophie 63.0 4 ocs
58 LTU 193019 Volungeviciute Gintare 64.0 5 dnf
59 DEN 193051 Gunni Sarah 64.0 24 40
60 SIN 193109 Lo Manyi 64.0 39 25
61 DEN 193049 Hall Cathrine 64.0 37 27
61 ESP 193055 Romero Steensma Susana 64.0 37 27
63 USA 193002 Tunnicliffe Anna 65.0 6 ocs
64 IRL 193074 Peelo Ciara 65.0 34 31
65 PER 193102 Schmidt Paloma 67.0 39 28
66 USA 193118 Billing Emily 68.0 29 39
67 JPN 193084 Hiruta Kanako 68.0 33 35
68 VEN 193120 Saba Andria 69.0 40 29
69 AUS 193022 Stoddart Ashley 69.0 35 34
70 CRO 193045 Petronijevic Mateja 70.0 11 ocs
71 BLR 193026 Drozdovskaya Tatiana 72.0 13 dnf
72 RUS 193106 Kirilyuk Alisa 72.0 40 32
73 GBR 193066 Williams Sarah 72.0 36 36
74 GBR 193064 Martin Chloe 73.0 47 26
75 NOR 193092 Samdal Elin 74.0 15 ocs
76 SIN 193108 Yin Elizabeth 74.0 41 33
77 FRA 193060 Le Sausse Fanny 76.0 34 42
78 BRA 193029 Ginaid Odile 76.0 38 38
79 NZL 193093 Hargreaves Amanda 77.0 32 45
80 RUS 193107 Oblova Elena 79.0 42 37
81 GRE 193069 Vlachou Maria 79.0 41 38
82 BRA 193031 Rosa Borges Roberta 81.0 42 39
83 JPN 193086 Sato Maiko 83.0 51 32
84 NZL 193098 Monk Jane 83.0 46 37
85 CAN 193039 Smutny Tanja 85.0 49 36
86 NZL 193100 Tootill Sarah 85.0 45 40
87 GRE 193068 Kolida Haidi 86.0 44 42
88 CAN 193034 Dube Danielle 87.0 28 ocs
89 JPN 193083 Ishikawa Ayumi 87.0 43 44
90 JPN 193087 Saiki Yukiyo 88.0 54 34
91 CRO 193044 Bello Marijana 88.0 45 43
92 GBR 193119 Russell Suzanne 89.0 dnf 30
93 MAS 193090 Anuar Nurul 89.0 48 41
94 BEL 193025 Maes Laura 90.0 44 46
95 NZL 193097 Barrell Jessica 93.0 46 47
96 NZL 193095 Dye-Hutchinson Briar 94.0 35 ocs
97 ISV 193077 Roller Mayumi 94.0 53 41
98 BRA 193028 Decnop Coelho Fernanda 94.0 48 46
99 FRA 193061 de Kerangat Mathilde 95.0 36 dnf
100 CAN 193032 Vittery Alanna 95.0 51 44
101 NZL 193094 Hibbard Aevril 96.0 49 47
102 LTU 193089 Mileviciute Ausra 98.0 55 43
103 SWE 193114 Skarp Helena 98.0 43 55
104 EST 193056 Randmaa Merili 98.0 50 48
105 CAN 193033 Merry Rachael 101.0 47 54
106 BRA 193030 Gatti Raulino Patricia 101.0 53 48
107 DEN 193048 Livbjerg Anna 101.0 52 49
107 LAT 193088 Aile Anna 101.0 52 49
109 IND 193071 Rau Rohini 102.0 57 45
110 ITA 193079 Valsecchi Giovanna 106.0 56 50
110 ITA 193082 Graziani Maria 106.0 56 50
110 SRB 193111 Dukic Milica 106.0 50 56
113 JPN 193085 Takahashi Kaori 106.0 55 51
114 FRA 193059 Antoine Corinne 106.0 54 52
115 TPE 193116 Kuan Hsin 108.0 57 51
116 ITA 193081 Fabbri Matilde 111.0 58 53



by Event Media


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42666&RequestTimeOut=180