Untitled Document
 
2008 Takapuna World Championships

Edit News
Points after Race 3, Womens Laser Radial Worlds
5:41 AM Mon 17 Mar 2008 GMT

'Rounding the leeward gate Day 3 - Womens Laser Radial Worlds'    Richard Gladwell    Click Here to view large photo
Points table after three races in the 2008 Womens Laser Radial Championships, Takapuna, New Zealand

 
No Sailno Name Scores 1 2 3
1 FRA 193009 Steyaert Sarah 9.0 6 1 2
2 BEL 193004 Van Acker Evi 10.0 1 2 7
3 AUS 193003 Blanck Sarah 13.0 1 4 8
4 NZL 193001 Aleh Jo 18.0 7 6 5
5 SUI 193113 Brugger Nathalie 26.0 7 5 14
6 NED 193015 Bouwmeester Marit 27.0 4 7 16
7 POL 193005 Szotynska Katarzyna 28.0 10 5 13
8 GBR 193013 Vickers Lizzie 29.0 8 6 15
9 GBR 193011 Clark Penny 35.0 10 7 18
10 SWE 193115 Soderstrom Karin 36.0 24 10 2
11 GRE 193067 Mantzaraki Eftychia 36.0 11 8 17
12 FIN 193058 Multala Sari 40.0 2 1 37
13 PAR 193101 Cerutti Bogado Florencia 41.0 16 11 14
14 CHN 193041 Zhu Jiangyan 43.0 12 20 11
15 GBR 193018 Baldwin Laura 44.0 22 9 13
16 POL 193103 Gladysz Zuzanna 46.0 14 28 4
17 DEN 193047 Lindberg Alberte 46.0 25 9 12
18 ESP 193052 Cebrian Alicia 47.0 18 23 6
19 CHN 193042 Shen Xiaoying 47.0 18 14 15
20 GRE 193070 Kravarioti Virginia 48.0 20 8 20
21 DEN 193050 Schutt Maiken 48.0 16 10 22
22 CRO 193016 Mihelic Tina 49.0 30 11 8
23 GBR 193010 Brewster Andrea 49.0 9 12 28
24 CAN 193038 Ross Lisa 54.0 37 14 3
25 RUS 193105 Chernova Anastasia 55.0 17 20 18
26 GBR 193006 Dobson Charlotte 56.0 5 3 48
27 IRL 193075 Hanna Debbie 56.0 27 18 11
28 FRA 193062 Brain Solenne 57.0 2 21 34
29 ESP 193053 Reyes Fatima 59.0 20 18 21
30 CHN 193008 Xu Lijia 63.0 3 dsq 1
31 NZL 193099 Powrie Miranda 63.0 12 27 24
32 USA 193020 Railey Paige 64.0 3 2 dnf
33 FIN 193007 Tenkanen Tuula 65.0 31 29 5
34 CHN 193040 Shen Huanqi 65.0 17 21 27
35 NZL 193014 Winther Sara 65.0 26 19 20
36 USA 193002 Tunnicliffe Anna 66.0 6 ocs 1
37 AUS 193023 King Gabrielle 66.0 19 25 22
38 CAN 193037 Rasa Keamia 66.0 23 24 19
39 CAN 193035 Bertold Isabella 67.0 29 12 26
40 BRA 193027 Kostiw Adrina 67.0 21 16 30
41 CZE 193046 Fenclova Veronika 69.0 19 17 33
42 FRA 193017 de Turckheim Sophie 72.0 4 ocs 9
43 PER 193102 Schmidt Paloma 73.0 39 28 6
44 ITA 193078 Clapcich Francesca 74.0 26 15 33
45 ISR 193076 Endelman Nufar 75.0 15 4 56
46 VEN 193120 Saba Andria 76.0 40 29 7
47 TUR 193117 Unver Ayda 76.0 28 22 26
48 NZL 193096 Hume-Merry Cushla 77.0 8 32 37
49 NOR 193092 Samdal Elin 78.0 15 ocs 4
50 GBR 193063 Young Alison 78.0 14 17 47
51 IRL 193074 Peelo Ciara 81.0 34 31 16
52 DEN 193051 Gunni Sarah 81.0 23 39 19
53 SIN 193108 Yin Elizabeth 84.0 41 33 10
54 SUI 193112 Meyer Corinne 86.0 9 34 43
55 IRL 193072 Murphy Annalise 86.0 22 13 51
56 AUS 193024 de Lange Megan 86.0 21 22 43
57 LTU 193019 Volungeviciute Gintare 87.0 5 dnf 23
58 BRA 193031 Rosa Borges Roberta 88.0 41 38 9
59 USA 193118 Billing Emily 89.0 29 39 21
60 ESP 193055 Romero Steensma Susana 89.0 37 27 25
61 BEL 193025 Maes Laura 91.0 43 45 3
62 CRO 193043 Barbic Gea 91.0 13 19 dnf
63 SIN 193110 Chan Victoria 91.0 30 23 38
64 SIN 193109 Lo Manyi 91.0 38 24 29
65 NZL 193100 Tootill Sarah 95.0 45 40 10
66 IRL 193073 Murphy Claudine 97.0 25 13 dnf
67 ITA 193080 Nevierov Larissa 98.0 24 25 49
68 POR 193104 Carmo Sara 100.0 dsq 3 38
69 CRO 193045 Petronijevic Mateja 102.0 11 ocs 32
70 GRE 193069 Vlachou Maria 102.0 40 37 25
71 GBR 193066 Williams Sarah 102.0 35 35 32
72 BLR 193026 Drozdovskaya Tatiana 103.0 13 dnf 31
73 NED 193091 Bouwmeester Anneke 104.0 28 30 46
74 RUS 193106 Kirilyuk Alisa 104.0 39 31 34
75 ESP 193054 Reyes Lucia 105.0 31 15 dnf
76 AUS 193021 South Alexandra 105.0 32 16 57
77 DEN 193049 Hall Cathrine 109.0 36 26 47
78 LTU 193089 Mileviciute Ausra 110.0 55 43 12
79 GRE 193068 Kolida Haidi 110.0 44 42 24
80 JPN 193086 Sato Maiko 111.0 51 32 28
81 BRA 193029 Ginaid Odile 111.0 38 38 35
82 GBR 193064 Martin Chloe 114.0 47 26 41
83 CAN 193034 Dube Danielle 116.0 27 ocs 30
84 JPN 193087 Saiki Yukiyo 117.0 54 34 29
85 NZL 193098 Monk Jane 117.0 45 36 36
86 DEN 193048 Livbjerg Anna 118.0 52 49 17
87 AUS 193022 Stoddart Ashley 119.0 34 33 52
88 JPN 193084 Hiruta Kanako 120.0 33 35 52
89 FRA 193060 Le Sausse Fanny 122.0 33 41 48
90 SWE 193114 Skarp Helena 123.0 42 54 27
91 JPN 193083 Ishikawa Ayumi 126.0 43 44 39
92 SRB 193111 Dukic Milica 127.0 49 55 23
93 CRO 193044 Bello Marijana 128.0 44 42 42
94 MAS 193090 Anuar Nurul 129.0 47 40 42
95 NZL 193095 Dye-Hutchinson Briar 130.0 35 ocs 36
96 NZL 193093 Hargreaves Amanda 131.0 32 45 54
97 GBR 193119 Russell Suzanne 133.0 dnf 30 44
98 RUS 193107 Oblova Elena 133.0 42 37 54
99 CAN 193033 Merry Rachael 134.0 46 53 35
100 BRA 193028 Decnop Coelho Fernanda 134.0 48 46 40
101 FRA 193061 de Kerangat Mathilde 135.0 36 dnf 40
102 ITA 193079 Valsecchi Giovanna 137.0 56 50 31
103 CAN 193039 Smutny Tanja 138.0 49 36 53
104 NZL 193094 Hibbard Aevril 138.0 48 46 44
105 NZL 193097 Barrell Jessica 138.0 46 47 45
106 IND 193071 Rau Rohini 139.0 56 44 39
107 ISV 193077 Roller Mayumi 139.0 53 41 45
108 CAN 193032 Vittery Alanna 139.0 50 43 46
109 ITA 193081 Fabbri Matilde 150.0 57 52 41
110 BRA 193030 Gatti Raulino Patricia 152.0 52 47 53
111 EST 193056 Randmaa Merili 153.0 50 48 55
112 ITA 193082 Graziani Maria 153.0 55 49 49
113 JPN 193085 Takahashi Kaori 154.0 54 50 50
114 FRA 193059 Antoine Corinne 155.0 53 51 51
115 LAT 193088 Aile Anna 158.0 51 48 dnf
116 TPE 193116 Kuan Hsin 158.0 57 51 50
 



by Sarah Powrie


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42688&RequestTimeOut=180