Untitled Document
 
2008 Takapuna World Championships

Edit News
Points after Race 4 - Womens Laser Radial Worlds
6:21 AM Tue 18 Mar 2008 GMT

Overall points standings after four races have been completed in the 2008 Womens Laser Radial World Championships

 Overall Results after Race 4 - Womens Laser Radial Worlds

No Sailno Name Scores 1 2 3 4
1 FRA 193009 Steyaert Sarah 11.0 6 1 2 2
2 BEL 193004 Van Acker Evi 12.0 1 2 7 2
3 POL 193005 Szotynska Katarzyna 32.0 10 5 13 4
4 SWE 193115 Soderstrom Karin 45.0 24 10 2 9
5 GBR 193013 Vickers Lizzie 45.0 8 6 15 16
6 GBR 193011 Clark Penny 48.0 10 7 18 13
7 NED 193015 Bouwmeester Marit 49.0 4 7 16 22
8 PAR 193101 Cerutti Bogado Florencia 51.0 16 11 14 10
9 AUS 193003 Blanck Sarah 55.0 1 4 8 42
10 NZL 193001 Aleh Jo 61.0 7 6 5 43
11 CHN 193042 Shen Xiaoying 62.0 18 14 15 15
12 ESP 193052 Cebrian Alicia 63.0 18 23 6 16
13 RUS 193105 Chernova Anastasia 63.0 17 20 18 8
14 CHN 193008 Xu Lijia 64.0 3 dsq 1 1
15 GRE 193067 Mantzaraki Eftychia 64.0 11 8 17 28
16 IRL 193075 Hanna Debbie 64.0 27 18 11 8
17 GBR 193010 Brewster Andrea 66.0 9 12 28 17
18 DEN 193050 Schutt Maiken 66.0 16 10 22 18
19 GBR 193018 Baldwin Laura 67.0 22 9 13 23
20 CAN 193038 Ross Lisa 68.0 37 14 3 14
21 CRO 193016 Mihelic Tina 69.0 30 11 8 20
22 USA 193020 Railey Paige 71.0 3 2 dnf 7
23 FIN 193007 Tenkanen Tuula 71.0 31 29 5 6
24 NZL 193014 Winther Sara 71.0 26 19 20 6
25 FRA 193062 Brain Solenne 74.0 2 21 34 17
26 GBR 193006 Dobson Charlotte 75.0 5 3 48 19
27 FIN 193058 Multala Sari 76.0 2 1 37 36
28 SUI 193113 Brugger Nathalie 76.0 7 5 14 50
29 FRA 193017 de Turckheim Sophie 77.0 4 ocs 9 5
30 GRE 193070 Kravarioti Virginia 77.0 20 8 20 29
31 POL 193103 Gladysz Zuzanna 78.0 14 28 4 32
32 CAN 193035 Bertold Isabella 79.0 29 12 26 12
33 CAN 193037 Rasa Keamia 79.0 23 24 19 13
34 CHN 193041 Zhu Jiangyan 80.0 12 20 11 37
35 ISR 193076 Endelman Nufar 84.0 15 4 56 9
36 SIN 193108 Yin Elizabeth 89.0 41 33 10 5
37 ITA 193078 Clapcich Francesca 89.0 26 15 33 15
38 ESP 193055 Romero Steensma Susana 90.0 37 27 25 1
39 DEN 193047 Lindberg Alberte 90.0 25 9 12 44
40 CHN 193040 Shen Huanqi 91.0 17 21 27 26
41 CZE 193046 Fenclova Veronika 93.0 19 17 33 24
42 TUR 193117 Unver Ayda 94.0 28 22 26 18
43 ESP 193053 Reyes Fatima 98.0 20 18 21 39
44 USA 193002 Tunnicliffe Anna 99.0 6 ocs 1 33
45 BRA 193027 Kostiw Adrina 101.0 21 16 30 34
46 NZL 193099 Powrie Miranda 103.0 12 27 24 40
47 PER 193102 Schmidt Paloma 104.0 39 28 6 31
48 CRO 193045 Petronijevic Mateja 105.0 11 ocs 32 3
49 GRE 193069 Vlachou Maria 105.0 40 37 25 3
50 IRL 193074 Peelo Ciara 106.0 34 31 16 25
51 AUS 193024 de Lange Megan 108.0 21 22 43 22
52 SIN 193109 Lo Manyi 110.0 38 24 29 19
53 BEL 193025 Maes Laura 114.0 43 45 3 23
54 NOR 193092 Samdal Elin 115.0 15 ocs 4 37
55 LTU 193019 Volungeviciute Gintare 115.0 5 dnf 23 28
56 SIN 193110 Chan Victoria 115.0 30 23 38 24
57 GRE 193068 Kolida Haidi 117.0 44 42 24 7
58 SUI 193112 Meyer Corinne 118.0 9 34 43 32
59 ITA 193080 Nevierov Larissa 119.0 24 25 49 21
60 DEN 193051 Gunni Sarah 121.0 23 39 19 40
61 BRA 193029 Ginaid Odile 122.0 38 38 35 11
62 AUS 193023 King Gabrielle 122.0 19 25 22 56
63 JPN 193086 Sato Maiko 123.0 51 32 28 12
64 LTU 193089 Mileviciute Ausra 124.0 55 43 12 14
65 BLR 193026 Drozdovskaya Tatiana 124.0 13 dnf 31 21
66 GBR 193063 Young Alison 124.0 14 17 47 46
67 POR 193104 Carmo Sara 126.0 dsq 3 38 26
68 USA 193118 Billing Emily 127.0 29 39 21 38
69 DEN 193048 Livbjerg Anna 128.0 52 49 17 10
70 DEN 193049 Hall Cathrine 129.0 36 26 47 20
71 NZL 193096 Hume-Merry Cushla 130.0 8 32 37 53
72 RUS 193106 Kirilyuk Alisa 131.0 39 31 34 27
73 GBR 193066 Williams Sarah 132.0 35 35 32 30
74 VEN 193120 Saba Andria 135.0 40 29 7 dnf
75 CRO 193043 Barbic Gea 135.0 13 19 dnf 44
76 AUS 193021 South Alexandra 136.0 32 16 57 31
77 BRA 193028 Decnop Coelho Fernanda 138.0 48 46 40 4
78 BRA 193031 Rosa Borges Roberta 139.0 41 38 9 51
79 NED 193091 Bouwmeester Anneke 139.0 28 30 46 35
80 MAS 193090 Anuar Nurul 140.0 47 40 42 11
81 NZL 193100 Tootill Sarah 141.0 45 40 10 46
82 IRL 193072 Murphy Annalise 141.0 22 13 51 55
83 JPN 193087 Saiki Yukiyo 142.0 54 34 29 25
84 IRL 193073 Murphy Claudine 150.0 25 13 dnf 53
85 SWE 193114 Skarp Helena 152.0 42 54 27 29
86 CRO 193044 Bello Marijana 155.0 44 42 42 27
87 ESP 193054 Reyes Lucia 157.0 31 15 dnf 52
88 JPN 193083 Ishikawa Ayumi 159.0 43 44 39 33
89 NZL 193098 Monk Jane 159.0 45 36 36 42
90 GBR 193064 Martin Chloe 161.0 47 26 41 47
91 FRA 193060 Le Sausse Fanny 163.0 33 41 48 41
92 CAN 193034 Dube Danielle 166.0 27 ocs 30 50
93 CAN 193033 Merry Rachael 168.0 46 53 35 34
94 RUS 193107 Oblova Elena 169.0 42 37 54 36
95 SRB 193111 Dukic Milica 172.0 49 55 23 45
96 JPN 193084 Hiruta Kanako 175.0 33 35 52 55
97 NZL 193095 Dye-Hutchinson Briar 175.0 35 ocs 36 45
98 AUS 193022 Stoddart Ashley 176.0 34 33 52 57
99 NZL 193097 Barrell Jessica 176.0 46 47 45 38
100 ITA 193079 Valsecchi Giovanna 180.0 56 50 31 43
101 ISV 193077 Roller Mayumi 180.0 53 41 45 41
102 GBR 193119 Russell Suzanne 182.0 dnf 30 44 49
103 FRA 193061 de Kerangat Mathilde 183.0 36 dnf 40 48
104 JPN 193085 Takahashi Kaori 184.0 54 50 50 30
105 CAN 193039 Smutny Tanja 187.0 49 36 53 49
106 NZL 193093 Hargreaves Amanda 189.0 32 45 54 58
107 NZL 193094 Hibbard Aevril 189.0 48 46 44 51
108 EST 193056 Randmaa Merili 192.0 50 48 55 39
109 LAT 193088 Aile Anna 193.0 51 48 dnf 35
110 IND 193071 Rau Rohini 193.0 56 44 39 54
111 CAN 193032 Vittery Alanna 196.0 50 43 46 57
112 ITA 193082 Graziani Maria 200.0 55 49 49 47
113 FRA 193059 Antoine Corinne 203.0 53 51 51 48
114 ITA 193081 Fabbri Matilde 204.0 57 52 41 54
115 BRA 193030 Gatti Raulino Patricia 208.0 52 47 53 56
116 TPE 193116 Kuan Hsin 210.0 57 51 50 52
 



by Event Media


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42722&RequestTimeOut=180