Untitled Document
 
2008 Takapuna World Championships

Edit News
Points after Race 7 - Womens Laser Radial Worlds
6:57 AM Wed 19 Mar 2008 GMT

Overall points standings after seven races have been completed in the 2008 Womens Laser Radial World Championships - the fleet has been split into Gold and Silver fleets in preparation for the final two days of Finals racing

Results Radial - Gold

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 CHN 193008 Xu Lijia 39.0 3 (dsq) 1 1 3 1 30
2 BEL 193004 Van Acker Evi 45.0 1 2 7 2 14 (dnf) 19
3 FRA 193009 Steyaert Sarah 55.0 6 1 2 2 (36) 24 20
4 USA 193020 Railey Paige 58.0 3 2 (dnf) 7 8 34 4
5 POL 193005 Szotynska Katarzyna 59.0 10 5 13 4 20 7 (29)
6 AUS 193003 Blanck Sarah 60.0 1 4 8 (42) 11 8 28
7 NED 193015 Bouwmeester Marit 62.0 4 7 16 (22) 13 16 6
8 NZL 193001 Aleh Jo 65.0 7 6 5 (43) 2 28 17
9 GBR 193011 Clark Penny 67.0 10 7 18 13 (39) 17 2
10 GBR 193010 Brewster Andrea 67.0 9 12 (28) 17 10 4 15
11 LTU 193019 Volungeviciute Gintare 72.0 5 (dnf) 23 28 4 3 9
12 RUS 193105 Chernova Anastasia 80.0 17 20 18 8 7 10 (54)
13 SUI 193113 Brugger Nathalie 81.0 7 5 14 (50) 5 19 31
14 GBR 193013 Vickers Lizzie 85.0 8 6 15 16 31 9 (51)
15 ESP 193055 Romero Steensma Susana 88.0 (37) 27 25 1 1 22 12
16 FIN 193007 Tenkanen Tuula 88.0 (31) 29 5 6 26 12 10
17 USA 193002 Tunnicliffe Anna 92.0 6 (ocs) 1 33 13 5 34
18 POL 193103 Gladysz Zuzanna 95.0 14 28 4 (32) 28 18 3
19 SWE 193115 Soderstrom Karin 96.0 24 10 2 9 38 (43) 13
20 CHN 193042 Shen Xiaoying 96.0 18 14 15 (15) 22 6 21
21 GRE 193067 Mantzaraki Eftychia 96.0 11 8 17 28 17 15 (46)
22 GBR 193006 Dobson Charlotte 103.0 5 3 48 19 (dnf) 2 26
23 NZL 193014 Winther Sara 104.0 26 19 20 6 8 (40) 25
24 ESP 193052 Cebrian Alicia 104.0 18 23 6 16 18 23 (27)
25 DEN 193050 Schutt Maiken 105.0 16 10 22 18 25 (53) 14
26 FIN 193058 Multala Sari 108.0 2 1 (37) 36 32 32 5
27 SIN 193108 Yin Elizabeth 109.0 41 33 10 5 19 (44) 1
28 GBR 193018 Baldwin Laura 109.0 22 9 13 23 (44) 31 11
29 CRO 193045 Petronijevic Mateja 110.0 11 (ocs) 32 3 10 11 43
30 CAN 193038 Ross Lisa 110.0 37 14 3 14 20 (55) 22
31 CHN 193041 Zhu Jiangyan 112.0 12 20 11 37 (54) 14 18
32 CAN 193037 Rasa Keamia 118.0 23 24 19 13 6 33 (52)
33 FRA 193017 de Turckheim Sophie 120.0 4 (ocs) 9 5 28 50 24
34 IRL 193075 Hanna Debbie 120.0 27 18 11 8 29 27 (dnf)
35 IRL 193074 Peelo Ciara 121.0 (34) 31 16 25 12 21 16
36 CRO 193016 Mihelic Tina 123.0 30 11 8 20 15 (39) 39
37 GRE 193070 Kravarioti Virginia 126.0 20 8 20 29 (38) 13 36
38 ITA 193080 Nevierov Larissa 128.0 24 25 49 21 1 (52) 8
39 BEL 193025 Maes Laura 130.0 43 (45) 3 23 3 35 23
40 PAR 193101 Cerutti Bogado Florencia 132.0 16 11 14 10 41 (56) 40
41 FRA 193062 Brain Solenne 133.0 2 21 34 17 14 (47) 45
42 ISR 193076 Endelman Nufar 134.0 15 4 (56) 9 30 20 56
43 DEN 193047 Lindberg Alberte 138.0 25 9 12 (44) 21 38 33
44 NOR 193092 Samdal Elin 142.0 15 (ocs) 4 37 37 42 7
45 CZE 193046 Fenclova Veronika 142.0 19 17 33 24 12 37 (47)
46 CAN 193035 Bertold Isabella 143.0 29 12 26 12 34 30 (49)
47 BRA 193027 Kostiw Adrina 152.0 21 16 30 34 22 29 (50)
48 GRE 193069 Vlachou Maria 155.0 40 37 25 3 9 41 (53)
49 NZL 193099 Powrie Miranda 156.0 12 27 24 (40) 30 26 37
50 CHN 193040 Shen Huanqi 157.0 17 21 27 26 (43) 25 41
51 SIN 193109 Lo Manyi 158.0 38 24 29 19 16 (45) 32
52 ITA 193078 Clapcich Francesca 159.0 26 15 33 15 35 (57) 35
53 PER 193102 Schmidt Paloma 165.0 39 28 6 31 19 (51) 42
54 LTU 193089 Mileviciute Ausra 167.0 55 43 12 14 7 36 (dnf)
55 TUR 193117 Unver Ayda 167.0 28 22 26 18 27 46 (55)
56 RUS 193106 Kirilyuk Alisa 177.0 39 31 34 27 2 (54) 44
57 DEN 193049 Hall Cathrine 178.0 36 26 47 20 11 (48) 38
58 NZL 193096 Hume-Merry Cushla 189.0 8 32 37 (53) 15 49 48
 
Scoring penalties are as follows:
  CHN 193042 Shen Xiaoying race 4 15, 15 --> 33 scores, arb
 
Results Radial - Silver

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6 7
1 SIN 193110 Chan Victoria 112.0 30 23 (38) 24 31 2 2
2 BRA 193028 Decnop Coelho Fernanda 119.0 (48) 46 40 4 17 9 3
3 GBR 193066 Williams Sarah 128.0 (35) 35 32 30 16 6 9
4 GBR 193064 Martin Chloe 129.0 (47) 26 41 47 5 3 7
5 DEN 193048 Livbjerg Anna 129.0 (52) 49 17 10 25 12 16
6 CRO 193043 Barbic Gea 137.0 13 19 (dnf) 44 46 5 10
7 ESP 193053 Reyes Fatima 138.0 20 18 21 39 (44) 15 25
8 POR 193104 Carmo Sara 146.0 (dsq) 3 38 26 52 14 13
9 BRA 193029 Ginaid Odile 148.0 38 38 35 11 (48) 4 22
10 JPN 193086 Sato Maiko 148.0 (51) 32 28 12 46 11 19
11 NZL 193100 Tootill Sarah 149.0 45 40 10 (46) 6 31 17
12 BLR 193026 Drozdovskaya Tatiana 158.0 13 (dnf) 31 21 29 dnf 5
13 DEN 193051 Gunni Sarah 158.0 23 39 19 40 (45) 25 12
14 JPN 193087 Saiki Yukiyo 161.0 (54) 34 29 25 23 29 21
15 SUI 193112 Meyer Corinne 166.0 9 34 43 32 (49) 30 18
16 IRL 193073 Murphy Claudine 169.0 25 13 (dnf) 53 53 17 8
17 AUS 193023 King Gabrielle 169.0 19 25 22 (56) 47 42 14
18 USA 193118 Billing Emily 170.0 29 39 21 38 24 19 (ocs)
19 ITA 193079 Valsecchi Giovanna 176.0 (56) 50 31 43 4 16 32
20 SRB 193111 Dukic Milica 178.0 49 (55) 23 45 9 18 34
21 GBR 193063 Young Alison 178.0 14 17 47 46 41 13 (ocs)
22 GRE 193068 Kolida Haidi 179.0 44 42 24 7 42 (49) 20
23 VEN 193120 Saba Andria 180.0 40 29 7 (dnf) 55 43 6
24 AUS 193024 de Lange Megan 181.0 21 22 43 22 42 (ocs) 31
25 CAN 193033 Merry Rachael 188.0 46 (53) 35 34 36 36 1
26 BRA 193031 Rosa Borges Roberta 190.0 41 38 9 51 50 1 (ocs)
27 NED 193091 Bouwmeester Anneke 193.0 28 30 46 35 (50) 39 15
28 MAS 193090 Anuar Nurul 198.0 47 40 42 11 37 21 (ocs)
29 JPN 193083 Ishikawa Ayumi 200.0 43 44 39 33 (45) 8 33
30 IRL 193072 Murphy Annalise 202.0 22 13 51 (55) 52 28 36
31 NZL 193098 Monk Jane 205.0 45 36 36 42 (53) 20 26
32 ISV 193077 Roller Mayumi 205.0 (53) 41 45 41 21 33 24
33 CRO 193044 Bello Marijana 205.0 44 42 42 27 24 26 (ocs)
34 JPN 193085 Takahashi Kaori 206.0 (54) 50 50 30 27 38 11
35 LAT 193088 Aile Anna 210.0 51 48 (dnf) 35 23 23 30
36 CAN 193039 Smutny Tanja 214.0 49 36 (53) 49 35 22 23
37 AUS 193021 South Alexandra 216.0 32 16 57 31 34 (dnf) 46
38 CAN 193034 Dube Danielle 221.0 27 (ocs) 30 50 48 7 ocs
39 FRA 193061 de Kerangat Mathilde 222.0 36 (dnf) 40 48 dnf 10 29
40 SWE 193114 Skarp Helena 224.0 42 54 27 29 40 32 (ocs)
41 ITA 193081 Fabbri Matilde 226.0 57 52 41 54 18 (ocs) 4
42 GBR 193119 Russell Suzanne 229.0 dnf 30 44 (49) 33 45 38
43 RUS 193107 Oblova Elena 229.0 42 37 (54) 36 32 40 42
44 NZL 193097 Barrell Jessica 231.0 46 47 45 38 (56) 27 28
45 IND 193071 Rau Rohini 243.0 (56) 44 39 54 26 41 39
46 JPN 193084 Hiruta Kanako 243.0 33 35 52 (55) 51 37 35
47 FRA 193059 Antoine Corinne 247.0 (53) 51 51 48 33 24 40
48 FRA 193060 Le Sausse Fanny 249.0 33 41 (48) 41 43 44 47
49 NZL 193095 Dye-Hutchinson Briar 260.0 35 (ocs) 36 45 39 46 ocs
50 ESP 193054 Reyes Lucia 263.0 31 15 (dnf) 52 47 dnf dnf
51 EST 193056 Randmaa Merili 263.0 50 48 (55) 39 51 34 41
52 CAN 193032 Vittery Alanna 271.0 50 43 46 57 40 35 (ocs)
53 AUS 193022 Stoddart Ashley 272.0 34 33 52 (57) 57 48 48
54 ITA 193082 Graziani Maria 276.0 (55) 49 49 47 54 50 27
55 NZL 193094 Hibbard Aevril 281.0 48 46 44 (51) dne 47 37
56 NZL 193093 Hargreaves Amanda 284.0 32 45 54 (58) 55 53 45
57 TPE 193116 Kuan Hsin 297.0 (57) 51 50 52 49 51 44
58 BRA 193030 Gatti Raulino Patricia 303.0 52 47 53 (56) 56 52 43
 
 RDG-results are as follows:
  GBR 193119 Russell Suzanne race 1: 39 scores



by Event Media


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42752&RequestTimeOut=180