Untitled Document
 
2008 Takapuna World Championships

Edit News
Points after Race 6 - Womens Laser Radial Worlds
6:32 AM Wed 19 Mar 2008 GMT

Overall points standings after six races have been completed in the 2008 Womens Laser Radial World Championships - the fleet has been split into Gold and Silver fleets in preparation for the final two days of Finals racing

Results Radial - Gold

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 CHN 193008 Xu Lijia 9.0 3 (dsq) 1 1 3 1
2 BEL 193004 Van Acker Evi 26.0 1 2 7 2 14 (dnf)
3 AUS 193003 Blanck Sarah 32.0 1 4 8 (42) 11 8
4 FRA 193009 Steyaert Sarah 35.0 6 1 2 2 (36) 24
5 POL 193005 Szotynska Katarzyna 39.0 10 5 13 4 (20) 7
6 NZL 193001 Aleh Jo 48.0 7 6 5 (43) 2 28
7 SUI 193113 Brugger Nathalie 50.0 7 5 14 (50) 5 19
8 GBR 193010 Brewster Andrea 52.0 9 12 (28) 17 10 4
9 USA 193020 Railey Paige 54.0 3 2 (dnf) 7 8 34
10 GBR 193013 Vickers Lizzie 54.0 8 6 15 16 (31) 9
11 NED 193015 Bouwmeester Marit 56.0 4 7 16 (22) 13 16
12 USA 193002 Tunnicliffe Anna 58.0 6 (ocs) 1 33 13 5
13 RUS 193105 Chernova Anastasia 60.0 17 (20) 18 8 7 10
14 LTU 193019 Volungeviciute Gintare 63.0 5 (dnf) 23 28 4 3
15 GBR 193011 Clark Penny 65.0 10 7 18 13 (39) 17
16 CRO 193045 Petronijevic Mateja 67.0 11 (ocs) 32 3 10 11
17 GRE 193067 Mantzaraki Eftychia 68.0 11 8 17 (28) 17 15
18 CHN 193042 Shen Xiaoying 75.0 18 14 15 (15) 22 6
19 ESP 193055 Romero Steensma Susana 76.0 (37) 27 25 1 1 22
20 GBR 193006 Dobson Charlotte 77.0 5 3 48 19 (dnf) 2
21 ISR 193076 Endelman Nufar 78.0 15 4 (56) 9 30 20
22 FIN 193007 Tenkanen Tuula 78.0 (31) 29 5 6 26 12
23 NZL 193014 Winther Sara 79.0 26 19 20 6 8 (40)
24 ESP 193052 Cebrian Alicia 81.0 18 (23) 6 16 18 23
25 SWE 193115 Soderstrom Karin 83.0 24 10 2 9 38 (43)
26 CRO 193016 Mihelic Tina 84.0 30 11 8 20 15 (39)
27 CAN 193037 Rasa Keamia 85.0 23 24 19 13 6 (33)
28 FRA 193062 Brain Solenne 88.0 2 21 34 17 14 (47)
29 CAN 193038 Ross Lisa 88.0 37 14 3 14 20 (55)
30 GRE 193070 Kravarioti Virginia 90.0 20 8 20 29 (38) 13
31 IRL 193075 Hanna Debbie 91.0 27 18 11 8 (29) 27
32 DEN 193050 Schutt Maiken 91.0 16 10 22 18 25 (53)
33 POL 193103 Gladysz Zuzanna 92.0 14 28 4 (32) 28 18
34 PAR 193101 Cerutti Bogado Florencia 92.0 16 11 14 10 41 (56)
35 CHN 193041 Zhu Jiangyan 94.0 12 20 11 37 (54) 14
36 FRA 193017 de Turckheim Sophie 96.0 4 (ocs) 9 5 28 50
37 GBR 193018 Baldwin Laura 98.0 22 9 13 23 (44) 31
38 FIN 193058 Multala Sari 103.0 2 1 (37) 36 32 32
39 DEN 193047 Lindberg Alberte 105.0 25 9 12 (44) 21 38
40 IRL 193074 Peelo Ciara 105.0 (34) 31 16 25 12 21
41 CZE 193046 Fenclova Veronika 105.0 19 17 33 24 12 (37)
42 BEL 193025 Maes Laura 107.0 43 (45) 3 23 3 35
43 SIN 193108 Yin Elizabeth 108.0 41 33 10 5 19 (44)
44 CAN 193035 Bertold Isabella 109.0 29 12 26 12 (34) 30
45 LTU 193089 Mileviciute Ausra 112.0 (55) 43 12 14 7 36
46 GRE 193069 Vlachou Maria 114.0 40 37 25 3 9 (41)
47 CHN 193040 Shen Huanqi 116.0 17 21 27 26 (43) 25
48 BRA 193027 Kostiw Adrina 118.0 21 16 30 (34) 22 29
49 NZL 193099 Powrie Miranda 119.0 12 27 24 (40) 30 26
50 ITA 193080 Nevierov Larissa 120.0 24 25 49 21 1 (52)
51 TUR 193117 Unver Ayda 121.0 28 22 26 18 27 (46)
52 PER 193102 Schmidt Paloma 123.0 39 28 6 31 19 (51)
53 ITA 193078 Clapcich Francesca 124.0 26 15 33 15 35 (57)
54 SIN 193109 Lo Manyi 126.0 38 24 29 19 16 (45)
55 RUS 193106 Kirilyuk Alisa 133.0 39 31 34 27 2 (54)
56 NOR 193092 Samdal Elin 135.0 15 (ocs) 4 37 37 42
57 DEN 193049 Hall Cathrine 140.0 36 26 47 20 11 (48)
58 NZL 193096 Hume-Merry Cushla 141.0 8 32 37 (53) 15 49
 
Scoring penalties are as follows:
  CHN 193042 Shen Xiaoying race 4 15, 15 --> 33 scores, arb


Results Radial - Silver

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SIN 193110 Chan Victoria 110.0 30 23 (38) 24 31 2
2 DEN 193048 Livbjerg Anna 113.0 (52) 49 17 10 25 12
3 ESP 193053 Reyes Fatima 113.0 20 18 21 39 (44) 15
4 BRA 193028 Decnop Coelho Fernanda 116.0 (48) 46 40 4 17 9
5 GBR 193066 Williams Sarah 119.0 (35) 35 32 30 16 6
6 GBR 193064 Martin Chloe 122.0 (47) 26 41 47 5 3
7 BRA 193029 Ginaid Odile 126.0 38 38 35 11 (48) 4
8 CRO 193043 Barbic Gea 127.0 13 19 (dnf) 44 46 5
9 JPN 193086 Sato Maiko 129.0 (51) 32 28 12 46 11
10 GBR 193063 Young Alison 131.0 14 17 (47) 46 41 13
11 USA 193118 Billing Emily 131.0 29 (39) 21 38 24 19
12 NZL 193100 Tootill Sarah 132.0 45 40 10 (46) 6 31
13 POR 193104 Carmo Sara 133.0 (dsq) 3 38 26 52 14
14 BRA 193031 Rosa Borges Roberta 139.0 41 38 9 (51) 50 1
15 JPN 193087 Saiki Yukiyo 140.0 (54) 34 29 25 23 29
16 ITA 193079 Valsecchi Giovanna 144.0 (56) 50 31 43 4 16
17 SRB 193111 Dukic Milica 144.0 49 (55) 23 45 9 18
18 DEN 193051 Gunni Sarah 146.0 23 39 19 40 (45) 25
19 SUI 193112 Meyer Corinne 148.0 9 34 43 32 (49) 30
20 AUS 193024 de Lange Megan 150.0 21 22 43 22 42 (ocs)
21 MAS 193090 Anuar Nurul 151.0 (47) 40 42 11 37 21
22 BLR 193026 Drozdovskaya Tatiana 153.0 13 (dnf) 31 21 29 dnf
23 AUS 193023 King Gabrielle 155.0 19 25 22 (56) 47 42
24 GRE 193068 Kolida Haidi 159.0 44 42 24 7 42 (49)
25 IRL 193073 Murphy Claudine 161.0 25 13 (dnf) 53 53 17
26 CRO 193044 Bello Marijana 161.0 (44) 42 42 27 24 26
27 CAN 193034 Dube Danielle 162.0 27 (ocs) 30 50 48 7
28 IRL 193072 Murphy Annalise 166.0 22 13 51 (55) 52 28
29 JPN 193083 Ishikawa Ayumi 167.0 43 44 39 33 (45) 8
30 AUS 193021 South Alexandra 170.0 32 16 57 31 34 (dnf)
31 SWE 193114 Skarp Helena 170.0 42 (54) 27 29 40 32
32 VEN 193120 Saba Andria 174.0 40 29 7 (dnf) 55 43
33 NED 193091 Bouwmeester Anneke 178.0 28 30 46 35 (50) 39
34 NZL 193098 Monk Jane 179.0 45 36 36 42 (53) 20
35 LAT 193088 Aile Anna 180.0 51 48 (dnf) 35 23 23
36 ISV 193077 Roller Mayumi 181.0 (53) 41 45 41 21 33
37 RUS 193107 Oblova Elena 187.0 42 37 (54) 36 32 40
38 CAN 193033 Merry Rachael 187.0 46 (53) 35 34 36 36
39 CAN 193039 Smutny Tanja 191.0 49 36 (53) 49 35 22
40 GBR 193119 Russell Suzanne 191.0 dnf 30 44 (49) 33 45
41 FRA 193061 de Kerangat Mathilde 193.0 36 (dnf) 40 48 dnf 10
42 JPN 193085 Takahashi Kaori 195.0 (54) 50 50 30 27 38
43 NZL 193095 Dye-Hutchinson Briar 201.0 35 (ocs) 36 45 39 46
44 FRA 193060 Le Sausse Fanny 202.0 33 41 (48) 41 43 44
45 NZL 193097 Barrell Jessica 203.0 46 47 45 38 (56) 27
46 ESP 193054 Reyes Lucia 204.0 31 15 (dnf) 52 47 dnf
47 IND 193071 Rau Rohini 204.0 (56) 44 39 54 26 41
48 FRA 193059 Antoine Corinne 207.0 (53) 51 51 48 33 24
49 JPN 193084 Hiruta Kanako 208.0 33 35 52 (55) 51 37
50 CAN 193032 Vittery Alanna 214.0 50 43 46 (57) 40 35
51 ITA 193081 Fabbri Matilde 222.0 57 52 41 54 18 (ocs)
52 EST 193056 Randmaa Merili 222.0 50 48 (55) 39 51 34
53 AUS 193022 Stoddart Ashley 224.0 34 33 52 (57) 57 48
54 NZL 193093 Hargreaves Amanda 239.0 32 45 54 (58) 55 53
55 NZL 193094 Hibbard Aevril 244.0 48 46 44 (51) dne 47
56 ITA 193082 Graziani Maria 249.0 (55) 49 49 47 54 50
57 TPE 193116 Kuan Hsin 253.0 (57) 51 50 52 49 51
58 BRA 193030 Gatti Raulino Patricia 260.0 52 47 53 (56) 56 52
 
 RDG-results are as follows:
  GBR 193119 Russell Suzanne race 1: 39 scores



by Event Media


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42753&RequestTimeOut=180