Untitled Document
 
2008 Takapuna World Championships

Edit News
Day 3: Results Laser Radial Youth Male
6:14 AM Wed 26 Mar 2008 GMT

Two races were completed today for each youth male fleet in 12-18 knot north-easterlies.

Results Radial Youth Men

Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6
1 NZL 181961 Maloney Andrew 9.0 3 1 1 1 3 (ocs)
2 GBR 189362 Evans Martin 17.0 10 (12) 1 2 3 1
3 NED 178640 Moerman Maarten Max 18.0 (20) 9 2 4 1 2
4 AUS 191612 Burton Tom 19.0 10 (bfd) 3 3 2 1
5 NZL 185381 McKee Cameron 22.0 2 4 (18) 10 2 4
6 NZL 190332 Meech Sam 22.0 6 2 2 6 (11) 6
7 FRA 188506 Florent Blais 22.0 (8) 2 6 3 4 7
8 GBR 187491 Spencer James 22.0 5 5 3 (9) 4 5
9 BRA 189532 Pereira Guilherme 23.0 1 3 6 5 (9) 8
10 IRL 191247 Penney Chris 24.0 2 6 7 (8) 1 8
11 NZL 188807 Saunders Jason 24.0 5 10 4 2 (12) 3
12 NZL 181998 Deegan Luke 31.0 3 6 8 6 8 (24)
13 BRA 159694 Mazzaferro Stefano 31.0 4 9 7 4 (25) 7
14 NZL 185378 Vincent Matt 32.0 1 1 8 8 (17) 14
15 NED 184292 Ter Haar Sierk Jan 32.0 9 3 (11) 10 5 5
16 GRE 188230 Kiourtzis Alexandros 33.0 11 15 4 1 (19) 2
17 SLO 185409 Pletikos Nik 37.0 13 (bfd) 5 7 9 3
18 NZL 191623 Dow Travis 42.0 9 4 12 11 6 (18)
19 USA 190374 Wallace John 47.0 24 (bfd) 5 7 7 4
20 BRA 185098 Pinna Baepi 49.0 4 11 15 (30) 5 14
21 MAS 182997 Hairudin Harrithammry 57.0 6 16 10 19 (20) 6
22 AUS 185363 Searle Keiran 60.0 15 13 (17) 15 8 9
23 NZL 171924 Jacobson Kayne 64.0 7 (20) 19 12 15 11
24 USA 175086 Dugdale Nicholas 65.0 17 7 16 (26) 10 15
25 USA 189792 McClatchy Bo 66.0 8 (bfd) 20 14 6 18
26 AUS 163194 Noye Elliott 66.0 12 11 13 18 (24) 12
27 GBR 178751 Cornthwaite Jak 67.0 28 (bfd) 12 5 10 12
28 CRO 189016 Peresa Marko 68.0 7 7 19 21 14 (26)
29 NZL 192613 Cockburn Hayden 69.0 (36) 14 18 20 7 10
30 TUR 191728 Bastanoglu Bora 72.0 27 (bfd) 9 11 16 9
31 TRI 75075 Barcant Aaron 76.0 23 (bfd) 9 13 14 17
32 TRI 175772 Leighton Stuart 77.0 16 8 16 24 (31) 13
33 NZL 184218 Loxton Spencer 79.0 21 (23) 14 16 15 13
34 CRO 172582 Zahtila Albert 80.0 14 14 (23) 19 17 16
35 USA 181241 Leon Collin 82.0 11 18 24 12 (33) 17
36 ITA 182771 Pellis Marco 85.0 12 22 (26) 17 18 16
37 NZL 191618 Porebski Josh 88.0 31 18 11 15 13 (dsq)
38 RUS 151111 Zotov Ivan 88.0 13 15 15 20 25 (dsq)
39 ITA 188545 Acciani Alessandro 88.0 14 16 (22) 16 22 20
40 TRI 173405 Leighton James 90.0 (ocs) 5 14 34 11 26
41 TUR 184781 Tumsen Celal 91.0 (ocs) 34 10 9 28 10
42 NZL 175279 Coltman Tim 94.0 (ocs) 8 13 13 31 29
43 NZL 177772 Kennedy Darren 96.0 18 24 25 (27) 18 11
44 NZL 186655 Banks Codie 96.0 22 12 (31) 24 16 22
45 BRA 179001 Ramos Veeren Alex 99.0 15 13 23 26 22 (30)
46 TUR 176332 Almat Murat 100.0 17 19 (27) 21 24 19
47 COK 178799 Elisa Peter 106.0 20 (bfd) 20 14 29 23
48 CRO 172584 Krivicic Luka 106.0 18 17 21 (35) 35 15
49 IRL 189212 Scallan Ben 108.0 (ocs) 19 25 31 13 20
50 NZL 192615 Smith Chris 108.0 19 17 24 29 19 (33)
51 USA 165023 Dair Gregory 114.0 19 10 (33) 33 28 24
52 AUS 167071 Jones Christopher 114.0 25 (bfd) 21 17 29 22
53 NZL 191615 Hern Matthew 117.0 24 25 (29) 22 21 25
54 NZL 185382 Geddes Rawiri 118.0 32 (bfd) 17 25 21 23
55 NZL 192267 Macfarlane Jackson 119.0 25 21 29 32 12 (ocs)
56 GRE 171320 Kostomoiris George 130.0 34 (bfd) 22 28 27 19
57 ITA 186330 La Mantia Filippo 136.0 22 (42) 32 18 30 34
58 NZL 192609 Coles Jordan 136.0 23 (36) 28 35 23 27
59 NZL 178800 Croft Nicolas 136.0 30 26 (37) 23 32 25
60 CRO 178702 Gatin Inno 139.0 16 41 28 (dnf) 26 28
61 TAH 177758 Oudart Loic 140.0 34 29 (35) 23 27 27
62 AUS 187883 Leicester Simon 142.0 29 33 27 (36) 23 30
63 NZL 192612 Lane George 143.0 26 30 30 29 (36) 28
64 ITA 188245 Gaspari Federico 146.0 27 31 (36) 25 32 31
65 ITA 181665 Gagliano Candela Salvatore 149.0 36 (39) 26 28 38 21
66 USA 173245 Lozier Philip 150.0 31 27 31 31 30 (ocs)
67 POR 174127 Neves Pedro 152.0 (39) 22 35 34 26 35
68 NZL 193023 Stevens William 153.0 35 (37) 34 22 33 29
69 NZL 170532 Jones Daniel 157.0 40 24 37 36 20 (dnf)
70 NZL 153185 Rhodes Scott 157.0 41 25 32 27 (42) 32
71 NZL 192281 Rodgers Michael 158.0 26 (bfd) 38 37 36 21
72 NZL 190329 Cox Jacob 159.0 28 28 30 38 35 (39)
73 NZL 181962 Wright Joseph 161.0 29 21 (39) 37 37 37
74 USA 187260 Norris Phillip 165.0 32 32 33 33 (39) 35
75 JPN 173731 Waki Munechika 166.0 35 (bfd) 36 30 34 31
76 AUS 192268 Barton Angus 167.0 30 20 39 (dnf) 40 38
77 COK 148915 Charlie Junior 170.0 38 (bfd) 34 32 34 32
78 JPN 166991 Suzuki Yoshio 172.0 21 (bfd) 38 38 39 36
79 AUS 170509 Langford Rohan 180.0 33 35 (41) 41 37 34
80 JPN 177063 Yaegaki Teppei 183.0 33 (bfd) 40 39 38 33
81 JPN 187420 Maeshima Motoki 185.0 (42) 23 42 40 40 40
82 NZL 131870 Gray George 195.0 37 40 40 40 (41) 38
83 NZL 191622 Pasco Robert 199.0 37 (bfd) 41 41 43 37
84 JPN 163216 Yoshida Kyohei 200.0 (ocs) 38 43 42 41 36
85 NZL 192276 Chadderton Hamish 202.0 38 (43) 42 39 42 41



ZW Sail Regatta Scoring program, 4.023.012
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl



by Sarah Powrie


If you want to send this story to a friend, please use link below
http://www.takapunaworlds.org/index.cfm?Nid=42964&RequestTimeOut=180